China Consumer Price Index
CHNCPIALLMINMEILagging IndicatorBroad Indicator
Latest Value
116.41Index
Date: 2026-04-01
Data Count
400recordsData from FRED source
Basic Info
Country: China
Frequency: Monthly
Source: FRED
Trend Chart (Line)
Historical Trend Data
| Date | Value (Index) | MoM (Change) | YoY (Change) | 3-Month MA |
|---|---|---|---|---|
| 2026-04-01 | 116.41 | +0.12% | +1.20% | 116.5 |
| 2026-03-01 | 116.27 | -0.49% | +1.00% | 116.3 |
| 2026-02-01 | 116.84 | +0.90% | +1.30% | 116.16 |
| 2026-01-01 | 115.79 | -0.04% | +0.20% | 115.78 |
| 2025-12-01 | 115.83 | +0.10% | +0.82% | 115.79 |
| 2025-11-01 | 115.72 | -0.09% | +0.72% | 115.67 |
| 2025-10-01 | 115.83 | +0.31% | +0.23% | 115.56 |
| 2025-09-01 | 115.47 | +0.09% | -0.27% | 115.4 |
| 2025-08-01 | 115.37 | +0.01% | -0.36% | 115.21 |
| 2025-07-01 | 115.36 | +0.40% | +0.02% | 115.1 |
| 2025-06-01 | 114.91 | -0.11% | +0.11% | 114.99 |
| 2025-05-01 | 115.04 | +0.00% | -0.07% | 115.06 |
| 2025-04-01 | 115.03 | -0.07% | -0.07% | 115.16 |
| 2025-03-01 | 115.12 | -0.19% | -0.10% | 115.34 |
| 2025-02-01 | 115.34 | -0.19% | -0.77% | 115.26 |
| 2025-01-01 | 115.56 | +0.58% | +0.48% | 115.12 |
| 2024-12-01 | 114.89 | 0.00% | +0.10% | 115.12 |
| 2024-11-01 | 114.89 | -0.58% | +0.19% | 115.41 |
| 2024-10-01 | 115.56 | -0.19% | +0.29% | 115.71 |
| 2024-09-01 | 115.78 | 0.00% | +0.39% | 115.64 |
| 2024-08-01 | 115.78 | +0.39% | +0.58% | 115.3 |
| 2024-07-01 | 115.34 | +0.49% | +0.49% | 115.08 |
| 2024-06-01 | 114.78 | -0.29% | +0.19% | 115 |
| 2024-05-01 | 115.12 | 0.00% | +0.29% | 115.15 |
| 2024-04-01 | 115.12 | -0.10% | +0.19% | 115.52 |
| 2024-03-01 | 115.23 | -0.86% | +0.10% | 115.49 |
| 2024-02-01 | 116.23 | +1.07% | +0.68% | 115.34 |
| 2024-01-01 | 115 | +0.19% | -0.87% | 114.82 |
| 2023-12-01 | 114.78 | +0.10% | -0.29% | 114.89 |
| 2023-11-01 | 114.67 | -0.48% | -0.48% | 115.08 |
| 2023-10-01 | 115.23 | -0.10% | -0.19% | 115.23 |
| 2023-09-01 | 115.34 | +0.19% | 0.00% | 115.08 |
| 2023-08-01 | 115.12 | +0.29% | +0.10% | 114.82 |
| 2023-07-01 | 114.78 | +0.19% | -0.29% | 114.71 |
| 2023-06-01 | 114.56 | -0.19% | 0.00% | 114.74 |
| 2023-05-01 | 114.78 | -0.10% | +0.19% | 114.93 |
| 2023-04-01 | 114.89 | -0.19% | +0.10% | 115.15 |
| 2023-03-01 | 115.12 | -0.29% | +0.68% | 115.52 |
| 2023-02-01 | 115.45 | -0.48% | +0.98% | 115.52 |
| 2023-01-01 | 116.01 | +0.78% | +2.06% | 115.45 |
| 2022-12-01 | 115.12 | -0.10% | +1.78% | 115.26 |
| 2022-11-01 | 115.23 | -0.19% | +1.57% | 115.34 |
| 2022-10-01 | 115.45 | +0.10% | +2.17% | 115.26 |
| 2022-09-01 | 115.34 | +0.29% | +2.78% | 115.15 |
| 2022-08-01 | 115 | -0.10% | +2.49% | 114.89 |
| 2022-07-01 | 115.12 | +0.49% | +2.69% | 114.74 |
| 2022-06-01 | 114.56 | 0.00% | +2.49% | 114.63 |
| 2022-05-01 | 114.56 | -0.19% | +2.09% | 114.56 |
| 2022-04-01 | 114.78 | +0.39% | +2.18% | 114.48 |
| 2022-03-01 | 114.33 | 0.00% | +1.49% | 114.11 |
| 2022-02-01 | 114.33 | +0.59% | +0.99% | 113.7 |
| 2022-01-01 | 113.67 | +0.49% | +0.99% | 113.41 |
| 2021-12-01 | 113.11 | -0.30% | +1.44% | 113.18 |
| 2021-11-01 | 113.44 | +0.39% | +2.48% | 112.88 |
| 2021-10-01 | 113 | +0.70% | +1.43% | 112.48 |
| 2021-09-01 | 112.22 | 0.00% | +0.46% | 112.18 |
| 2021-08-01 | 112.22 | +0.10% | +0.64% | 112.03 |
| 2021-07-01 | 112.1 | +0.30% | +1.91% | 112.03 |
| 2021-06-01 | 111.77 | -0.40% | +1.24% | 112.1 |
| 2021-05-01 | 112.22 | -0.10% | +1.64% | 112.4 |
About Indicator
Explanation
What is China Consumer Price Index (CHNCPIALLMINMEI)?
Measures changes in the price level of consumer goods and services in China, the world's second-largest economy, published monthly.
Importance
MediumView Details
Deep Dive
Used to evaluate deflationary risks or demand strength in China. Deflationary pressures due to weak domestic demand lead to drop in commodity prices and impact global exporters.
Last Fetched: 6/4/2026, 10:41:30 AM