Euro Area Consumer Price Index
CP0000EZ19M086NESTLagging IndicatorBroad Indicator
Latest Value
103.1Index
Date: 2026-05-01
Data Count
354recordsData from FRED source
Basic Info
Country: Euro Area
Frequency: Monthly
Source: FRED
Trend Chart (Line)
Historical Trend Data
| Date | Value (Index) | MoM (Change) | YoY (Change) | 3-Month MA |
|---|---|---|---|---|
| 2026-05-01 | 103.1 | +0.08% | +3.14% | 102.7 |
| 2026-04-01 | 103.02 | +1.02% | +3.00% | 101.9 |
| 2026-03-01 | 101.98 | +1.27% | +2.53% | 100.91 |
| 2026-02-01 | 100.7 | +0.66% | +1.87% | 100.45 |
| 2026-01-01 | 100.04 | -0.58% | +1.64% | 100.37 |
| 2025-12-01 | 100.62 | +0.18% | +1.93% | 100.6 |
| 2025-11-01 | 100.44 | -0.29% | +2.11% | 100.56 |
| 2025-10-01 | 100.73 | +0.21% | +2.08% | 100.56 |
| 2025-09-01 | 100.52 | +0.10% | +2.22% | 100.41 |
| 2025-08-01 | 100.42 | +0.14% | +2.02% | 100.32 |
| 2025-07-01 | 100.28 | +0.02% | +2.01% | 100.17 |
| 2025-06-01 | 100.26 | +0.30% | +1.96% | 100.08 |
| 2025-05-01 | 99.96 | -0.06% | +1.86% | 99.81 |
| 2025-04-01 | 100.02 | +0.56% | +2.16% | 99.44 |
| 2025-03-01 | 99.46 | +0.62% | +2.17% | 98.91 |
| 2025-02-01 | 98.85 | +0.43% | +2.30% | 98.66 |
| 2025-01-01 | 98.43 | -0.28% | +2.50% | 98.5 |
| 2024-12-01 | 98.71 | +0.36% | +2.43% | 98.58 |
| 2024-11-01 | 98.36 | -0.32% | +2.23% | 98.46 |
| 2024-10-01 | 98.68 | +0.35% | +1.99% | 98.48 |
| 2024-09-01 | 98.34 | -0.09% | +1.73% | 98.36 |
| 2024-08-01 | 98.43 | +0.13% | +2.16% | 98.35 |
| 2024-07-01 | 98.3 | -0.03% | +2.58% | 98.25 |
| 2024-06-01 | 98.33 | +0.20% | +2.50% | 98.12 |
| 2024-05-01 | 98.13 | +0.22% | +2.55% | 97.8 |
| 2024-04-01 | 97.91 | +0.58% | +2.35% | 97.3 |
| 2024-03-01 | 97.35 | +0.75% | +2.41% | 96.67 |
| 2024-02-01 | 96.63 | +0.62% | +2.57% | 96.34 |
| 2024-01-01 | 96.03 | -0.35% | +2.76% | 96.2 |
| 2023-12-01 | 96.37 | +0.17% | +2.90% | 96.44 |
| 2023-11-01 | 96.21 | -0.56% | +2.37% | 96.54 |
| 2023-10-01 | 96.75 | +0.08% | +2.87% | 96.59 |
| 2023-09-01 | 96.67 | +0.33% | +4.32% | 96.28 |
| 2023-08-01 | 96.35 | +0.54% | +5.21% | 96.04 |
| 2023-07-01 | 95.83 | -0.10% | +5.28% | 95.82 |
| 2023-06-01 | 95.93 | +0.25% | +5.51% | 95.76 |
| 2023-05-01 | 95.69 | +0.03% | +6.10% | 95.47 |
| 2023-04-01 | 95.66 | +0.63% | +6.94% | 94.98 |
| 2023-03-01 | 95.06 | +0.90% | +6.88% | 94.24 |
| 2023-02-01 | 94.21 | +0.81% | +8.50% | 93.77 |
| 2023-01-01 | 93.45 | -0.21% | +8.64% | 93.69 |
| 2022-12-01 | 93.65 | -0.35% | +9.20% | 93.89 |
| 2022-11-01 | 93.98 | -0.07% | +10.05% | 93.57 |
| 2022-10-01 | 94.05 | +1.49% | +10.62% | 92.77 |
| 2022-09-01 | 92.67 | +1.19% | +9.93% | 91.76 |
| 2022-08-01 | 91.58 | +0.62% | +9.15% | 91.17 |
| 2022-07-01 | 91.02 | +0.11% | +8.86% | 90.71 |
| 2022-06-01 | 90.92 | +0.81% | +8.64% | 90.19 |
| 2022-05-01 | 90.19 | +0.83% | +8.05% | 89.53 |
| 2022-04-01 | 89.45 | +0.57% | +7.45% | 88.41 |
| 2022-03-01 | 88.94 | +2.43% | +7.44% | 87.26 |
| 2022-02-01 | 86.83 | +0.94% | +5.88% | 86.2 |
| 2022-01-01 | 86.02 | +0.30% | +5.11% | 85.73 |
| 2021-12-01 | 85.76 | +0.42% | +4.97% | 85.39 |
| 2021-11-01 | 85.4 | +0.45% | +4.88% | 84.91 |
| 2021-10-01 | 85.02 | +0.85% | +4.05% | 84.41 |
| 2021-09-01 | 84.3 | +0.48% | +3.36% | 83.94 |
| 2021-08-01 | 83.9 | +0.35% | +2.94% | 83.73 |
| 2021-07-01 | 83.61 | -0.10% | +2.16% | 83.59 |
| 2021-06-01 | 83.69 | +0.26% | +1.90% | 83.47 |
About Indicator
Explanation
What is Euro Area Consumer Price Index (CP0000EZ19M086NEST)?
Measures changes in the price level of consumer goods and services purchased by households in the Eurozone. Published monthly.
Importance
HighView Details
Deep Dive
The primary index for the European Central Bank (ECB) to evaluate price stability. Rising inflation pressures the ECB to raise rates or prolong tight policy, strengthening the Euro.
Last Fetched: 6/17/2026, 6:45:34 PM