Japan Industrial Production Index
JPNPROINDMISMEICoincident IndicatorManufacturing-oriented
Latest Value
92.31Index
Date: 2024-03-01
Data Count
831recordsData from FRED source
Basic Info
Country: Japan
Frequency: Monthly
Source: FRED
Trend Chart (Line)
Historical Trend Data
| Date | Value (Index) | MoM (Change) | YoY (Change) | 3-Month MA |
|---|---|---|---|---|
| 2024-03-01 | 92.31 | +4.00% | -2.97% | 90.1 |
| 2024-02-01 | 88.76 | -0.51% | -6.70% | 91.19 |
| 2024-01-01 | 89.21 | -6.67% | -3.17% | 93.16 |
| 2023-12-01 | 95.59 | +0.96% | -0.29% | 95.17 |
| 2023-11-01 | 94.68 | -0.57% | -1.52% | 94.68 |
| 2023-10-01 | 95.23 | +1.16% | -1.69% | 94.47 |
| 2023-09-01 | 94.14 | +0.10% | -3.10% | 94.17 |
| 2023-08-01 | 94.04 | -0.29% | -4.00% | 94.62 |
| 2023-07-01 | 94.32 | -1.24% | -2.36% | 94.32 |
| 2023-06-01 | 95.5 | +2.54% | -0.66% | 94.71 |
| 2023-05-01 | 93.13 | -2.48% | +2.20% | 94.59 |
| 2023-04-01 | 95.5 | +0.38% | -0.19% | 95.26 |
| 2023-03-01 | 95.14 | 0.00% | -0.95% | 94.14 |
| 2023-02-01 | 95.14 | +3.26% | -1.60% | 94.38 |
| 2023-01-01 | 92.13 | -3.90% | -3.71% | 94.71 |
| 2022-12-01 | 95.87 | -0.28% | -0.47% | 96.29 |
| 2022-11-01 | 96.14 | -0.75% | -1.49% | 96.72 |
| 2022-10-01 | 96.87 | -0.28% | +3.61% | 97.32 |
| 2022-09-01 | 97.14 | -0.84% | +8.44% | 97.23 |
| 2022-08-01 | 97.96 | +1.42% | +3.86% | 96.9 |
| 2022-07-01 | 96.6 | +0.47% | -0.84% | 94.62 |
| 2022-06-01 | 96.14 | +5.50% | -2.76% | 94.32 |
| 2022-05-01 | 91.13 | -4.76% | -3.75% | 94.29 |
| 2022-04-01 | 95.68 | -0.38% | -3.14% | 96.14 |
| 2022-03-01 | 96.05 | -0.66% | -0.75% | 96.14 |
| 2022-02-01 | 96.69 | +1.05% | +0.57% | 96.23 |
| 2022-01-01 | 95.68 | -0.66% | -1.32% | 96.54 |
| 2021-12-01 | 96.32 | -1.31% | +2.03% | 95.81 |
| 2021-11-01 | 97.6 | +4.39% | +3.28% | 93.56 |
| 2021-10-01 | 93.5 | +4.37% | -1.82% | 92.46 |
| 2021-09-01 | 89.58 | -5.02% | -1.60% | 93.77 |
| 2021-08-01 | 94.32 | -3.18% | +5.83% | 96.87 |
| 2021-07-01 | 97.42 | -1.47% | +12.53% | 96.99 |
| 2021-06-01 | 98.87 | +4.43% | +20.69% | 97.45 |
| 2021-05-01 | 94.68 | -4.15% | +18.74% | 96.75 |
| 2021-04-01 | 98.78 | +2.07% | +13.39% | 97.23 |
| 2021-03-01 | 96.78 | +0.66% | +0.66% | 96.63 |
| 2021-02-01 | 96.14 | -0.85% | +0.09% | 95.84 |
| 2021-01-01 | 96.96 | +2.70% | -1.57% | 95.29 |
| 2020-12-01 | 94.41 | -0.10% | -4.07% | 94.71 |
| 2020-11-01 | 94.5 | -0.77% | -3.62% | 93.59 |
| 2020-10-01 | 95.23 | +4.60% | -3.60% | 91.8 |
| 2020-09-01 | 91.04 | +2.15% | -11.12% | 88.91 |
| 2020-08-01 | 89.12 | +2.95% | -11.97% | 85.87 |
| 2020-07-01 | 86.57 | +5.67% | -15.33% | 82.74 |
| 2020-06-01 | 81.92 | +2.74% | -19.95% | 82.93 |
| 2020-05-01 | 79.74 | -8.47% | -23.04% | 87.67 |
| 2020-04-01 | 87.12 | -9.38% | -15.02% | 93.1 |
| 2020-03-01 | 96.14 | +0.09% | -6.39% | 96.9 |
| 2020-02-01 | 96.05 | -2.50% | -7.22% | 97.66 |
| 2020-01-01 | 98.51 | +0.09% | -3.40% | 98.33 |
| 2019-12-01 | 98.42 | +0.37% | -5.76% | 98.42 |
| 2019-11-01 | 98.05 | -0.74% | -6.03% | 99.75 |
| 2019-10-01 | 98.78 | -3.56% | -6.71% | 100.82 |
| 2019-09-01 | 102.43 | +1.17% | +0.27% | 101.97 |
| 2019-08-01 | 101.24 | -0.98% | -2.54% | 101.94 |
| 2019-07-01 | 102.25 | -0.09% | -1.23% | 102.73 |
| 2019-06-01 | 102.34 | -1.23% | -1.32% | 102.82 |
| 2019-05-01 | 103.61 | +1.07% | -0.52% | 102.94 |
| 2019-04-01 | 102.52 | -0.18% | -1.32% | 102.91 |
About Indicator
Explanation
What is Japan Industrial Production Index (JPNPROINDNUMSMEI)?(JPNPROINDNUMSMEI)?
Tracks the output of Japanese mining and manufacturing sectors monthly, serving as a coincident indicator for the domestic business cycle.
Importance
MediumView Details
Deep Dive
Reflects global demand shifts, particularly from the US and China. Strong manufacturing output leads to higher corporate earnings and supports economic growth forecasts.
Last Fetched: 6/4/2026, 9:06:21 AM