Japan Real Gross Domestic Product (Annualized Q-on-Q)
JPNRGDPEXPLagging IndicatorBroad Indicator
Latest Value
0.51%
Date: 2026-01-01
Data Count
128recordsData from FRED source
Basic Info
Country: Japan
Frequency: Quarterly
Source: FRED
Trend Chart (Line)
Historical Trend Data
| Date | Value (%) | QoQ (Change) | YoY (Change) | 3-Quarter MA |
|---|---|---|---|---|
| 2026-01-01 | 0.51 | +144.62% | -36.58% | 0.03 |
| 2025-10-01 | 0.21 | -133.70% | -56.10% | -0.02 |
| 2025-07-01 | -0.62 | -281.85% | +68.70% | 0.05 |
| 2025-04-01 | 0.34 | -22.21% | -62.55% | 0.39 |
| 2025-01-01 | 0.44 | +14.77% | -232.02% | 0.49 |
| 2024-10-01 | 0.38 | -42.48% | -68.39% | 0.35 |
| 2024-07-01 | 0.66 | +3956.69% | -550.65% | 0.11 |
| 2024-04-01 | 0.02 | -104.80% | -97.64% | 0.08 |
| 2024-01-01 | -0.34 | -161.85% | -131.23% | -0.39 |
| 2023-10-01 | 0.55 | -140.17% | -67.06% | -0.25 |
| 2023-07-01 | -1.37 | -1730.38% | -127.48% | -0.16 |
| 2023-04-01 | 0.08 | -89.56% | -101.16% | 0.46 |
| 2023-01-01 | 0.81 | +69.33% | +103.13% | 0.3 |
| 2022-10-01 | 0.48 | -229.50% | -116.54% | 0.34 |
| 2022-07-01 | -0.37 | -140.38% | -846.11% | 0.07 |
| 2022-04-01 | 0.91 | -374.18% | +133.27% | 0.6 |
| 2022-01-01 | -0.33 | -127.48% | -354.89% | 0.24 |
| 2021-10-01 | 1.21 | -920.06% | +1662.35% | 0.58 |
| 2021-07-01 | -0.15 | -121.27% | -69.87% | 0.55 |
| 2021-04-01 | 0.69 | -36.52% | +9.78% | 1.15 |
| 2021-01-01 | 1.09 | -34.75% | -802.97% | 2.59 |
| 2020-10-01 | 1.67 | -66.49% | +973.78% | -0.19 |
| 2020-07-01 | 4.99 | -168.92% | +338.67% | -0.62 |
| 2020-04-01 | -7.24 | -1925.04% | -2341.90% | -3.24 |
| 2020-01-01 | 0.4 | -113.79% | -45.38% | -0.81 |
| 2019-10-01 | -2.88 | -5942.18% | -18399.05% | -0.81 |
| 2019-07-01 | 0.05 | -87.38% | -78.12% | 0.19 |
| 2019-04-01 | 0.39 | +199.60% | -214.59% | 0.2 |
| 2019-01-01 | 0.13 | +90.00% | -84.96% | -0.1 |
| 2018-10-01 | 0.07 | -114.02% | -135.84% | 0.07 |
| 2018-07-01 | -0.49 | -177.49% | -431.82% | -0 |
| 2018-04-01 | 0.63 | -506.51% | +937.38% | 0.21 |
| 2018-01-01 | -0.16 | -199.67% | -109.65% | 0.38 |
| 2017-10-01 | 0.16 | -86.31% | -73.11% | 0.54 |
| 2017-07-01 | 1.14 | +252.21% | +481.94% | 0.73 |
| 2017-04-01 | 0.32 | -55.54% | -122.48% | 0.36 |
| 2017-01-01 | 0.73 | +4518.94% | -30.28% | 0.32 |
| 2016-10-01 | 0.02 | -93.01% | -111.37% | -0.03 |
| 2016-07-01 | 0.23 | -166.11% | -76.25% | 0.25 |
| 2016-04-01 | -0.34 | -139.32% | -133.09% | 0.11 |
About Indicator
Explanation
What is Japan Real GDP Growth Rate (JPNRGDPQDSMEI)?(JPNRGDPQDSMEI)?
Measures the growth rate of Japan's economic output adjusted for inflation. It is released quarterly and reflects the overall health of the Japanese economy.
Importance
HighView Details
Deep Dive
Serves as a lagging indicator for economic cycles. A high GDP growth rate supports the Bank of Japan's rate hikes, while weaker growth prompts government stimulus. It is useful for global growth comparisons.
Last Fetched: 6/4/2026, 9:06:18 AM