Japan Consumer Price Index
JPNCPIALLMINMEILagging IndicatorBroad Indicator
Latest Value
115.02Index
Date: 2026-04-01
Data Count
856recordsData from FRED source
Basic Info
Country: Japan
Frequency: Monthly
Source: FRED
Trend Chart (Line)
Historical Trend Data
| Date | Value (Index) | MoM (Change) | YoY (Change) | 3-Month MA |
|---|---|---|---|---|
| 2026-04-01 | 115.02 | +0.27% | +1.30% | 114.7 |
| 2026-03-01 | 114.71 | +0.30% | +1.40% | 114.66 |
| 2026-02-01 | 114.36 | -0.47% | +1.30% | 114.76 |
| 2026-01-01 | 114.9 | -0.10% | +1.50% | 115.05 |
| 2025-12-01 | 115.01 | -0.20% | +2.10% | 115.02 |
| 2025-11-01 | 115.25 | +0.39% | +2.90% | 114.66 |
| 2025-10-01 | 114.8 | +0.77% | +3.00% | 114.28 |
| 2025-09-01 | 113.92 | -0.18% | +2.80% | 113.99 |
| 2025-08-01 | 114.13 | +0.19% | +2.70% | 113.9 |
| 2025-07-01 | 113.91 | +0.20% | +3.00% | 113.79 |
| 2025-06-01 | 113.68 | -0.09% | +3.30% | 113.67 |
| 2025-05-01 | 113.78 | +0.21% | +3.50% | 113.48 |
| 2025-04-01 | 113.55 | +0.37% | +3.60% | 113.19 |
| 2025-03-01 | 113.12 | +0.20% | +3.60% | 113.07 |
| 2025-02-01 | 112.89 | -0.27% | +3.70% | 112.91 |
| 2025-01-01 | 113.2 | +0.49% | +4.00% | 112.62 |
| 2024-12-01 | 112.65 | +0.58% | +3.60% | 112.04 |
| 2024-11-01 | 112 | +0.49% | +2.90% | 111.42 |
| 2024-10-01 | 111.45 | +0.57% | +2.30% | 111.13 |
| 2024-09-01 | 110.82 | -0.28% | +2.50% | 110.85 |
| 2024-08-01 | 111.13 | +0.49% | +3.00% | 110.59 |
| 2024-07-01 | 110.59 | +0.49% | +2.80% | 110.19 |
| 2024-06-01 | 110.04 | +0.10% | +2.80% | 109.86 |
| 2024-05-01 | 109.94 | +0.30% | +2.80% | 109.58 |
| 2024-04-01 | 109.6 | +0.37% | +2.50% | 109.22 |
| 2024-03-01 | 109.19 | +0.30% | +2.70% | 108.97 |
| 2024-02-01 | 108.87 | +0.02% | +2.80% | 108.82 |
| 2024-01-01 | 108.85 | +0.10% | +2.20% | 108.81 |
| 2023-12-01 | 108.73 | -0.10% | +2.60% | 108.84 |
| 2023-11-01 | 108.85 | -0.09% | +2.90% | 108.64 |
| 2023-10-01 | 108.95 | +0.77% | +3.30% | 108.32 |
| 2023-09-01 | 108.11 | +0.21% | +3.00% | 107.86 |
| 2023-08-01 | 107.89 | +0.29% | +3.20% | 107.51 |
| 2023-07-01 | 107.58 | +0.49% | +3.30% | 107.19 |
| 2023-06-01 | 107.05 | +0.10% | +3.30% | 106.97 |
| 2023-05-01 | 106.94 | +0.01% | +3.20% | 106.73 |
| 2023-04-01 | 106.93 | +0.57% | +3.50% | 106.38 |
| 2023-03-01 | 106.32 | +0.40% | +3.30% | 106.24 |
| 2023-02-01 | 105.9 | -0.56% | +3.30% | 106.13 |
| 2023-01-01 | 106.5 | +0.49% | +4.30% | 106.09 |
| 2022-12-01 | 105.98 | +0.19% | +4.00% | 105.74 |
| 2022-11-01 | 105.78 | +0.29% | +3.80% | 105.4 |
| 2022-10-01 | 105.47 | +0.48% | +3.70% | 104.99 |
| 2022-09-01 | 104.97 | +0.40% | +3.00% | 104.55 |
| 2022-08-01 | 104.55 | +0.39% | +3.00% | 104.1 |
| 2022-07-01 | 104.14 | +0.49% | +2.60% | 103.8 |
| 2022-06-01 | 103.63 | +0.00% | +2.30% | 103.52 |
| 2022-05-01 | 103.62 | +0.30% | +2.40% | 103.29 |
| 2022-04-01 | 103.31 | +0.38% | +2.40% | 102.92 |
| 2022-03-01 | 102.93 | +0.40% | +1.20% | 102.52 |
| 2022-02-01 | 102.52 | +0.40% | +0.90% | 102.18 |
| 2022-01-01 | 102.11 | +0.20% | +0.50% | 101.97 |
| 2021-12-01 | 101.9 | -0.00% | +0.80% | 101.84 |
| 2021-11-01 | 101.91 | +0.20% | +0.60% | 101.84 |
| 2021-10-01 | 101.71 | -0.20% | +0.10% | 101.71 |
| 2021-09-01 | 101.91 | +0.40% | +0.20% | 101.64 |
| 2021-08-01 | 101.5 | -0.00% | -0.40% | 101.43 |
| 2021-07-01 | 101.5 | +0.20% | -0.30% | 101.33 |
| 2021-06-01 | 101.3 | +0.10% | -0.40% | 101.13 |
| 2021-05-01 | 101.2 | +0.30% | -0.70% | 101.26 |
About Indicator
Explanation
What is Japan Consumer Price Index (JPNCPALTT01IXOBM)?(JPNCPALTT01IXOBM)?
Measures the monthly changes in prices for goods and services purchased by Japanese households. A primary gauge of inflation.
Importance
HighView Details
Deep Dive
Monitored closely for the BOJ's 2% inflation target. Sustainable inflation driven by wage growth encourages the BOJ to raise rates, strengthening the Yen.
Last Fetched: 6/4/2026, 10:41:30 AM