Real Gross Domestic Product
A191RL1Q225SBEALatest Value
Date: 2026-01-01
Data Count
316recordsData from FRED source
Basic Info
Country: US
Frequency: Quarterly
Source: FRED
Next Release
06/25 12:30 JSTPeriod: Q1 2026
Trend Chart (Line)
Historical Trend Data
| Date | Value (%) | QoQ (Change) | YoY (Change) | 3-Quarter MA |
|---|---|---|---|---|
| 2026-01-01 | 1.6 | +220.00% | -44.83% | 2.17 |
| 2025-10-01 | 0.5 | -88.64% | -82.14% | 2.9 |
| 2025-07-01 | 4.4 | +15.79% | +51.72% | 2.53 |
| 2025-04-01 | 3.8 | -733.33% | +533.33% | 1.7 |
| 2025-01-01 | -0.6 | -131.58% | -40.00% | 1.53 |
| 2024-10-01 | 1.9 | -42.42% | -72.86% | 2.93 |
| 2024-07-01 | 3.3 | -8.33% | 0.00% | 2.57 |
| 2024-04-01 | 3.6 | +350.00% | -48.57% | 2.6 |
| 2024-01-01 | 0.8 | -76.47% | -85.96% | 2.97 |
| 2023-10-01 | 3.4 | -27.66% | -26.09% | 3.53 |
| 2023-07-01 | 4.7 | +88.00% | -86.53% | 3.37 |
| 2023-04-01 | 2.5 | -13.79% | -108.93% | 2.73 |
| 2023-01-01 | 2.9 | +3.57% | -155.77% | 2.87 |
| 2022-10-01 | 2.8 | -3.45% | 0.00% | 2.1 |
| 2022-07-01 | 2.9 | +383.33% | -39.58% | 0.83 |
| 2022-04-01 | 0.6 | -160.00% | -82.35% | 2.2 |
| 2022-01-01 | -1 | -114.29% | -140.00% | 3.1 |
| 2021-10-01 | 7 | +112.12% | +1066.67% | 5.77 |
| 2021-07-01 | 3.3 | -52.86% | +32.00% | 5.33 |
| 2021-04-01 | 7 | +22.81% | +233.33% | 5.77 |
| 2021-01-01 | 5.7 | +23.91% | +72.73% | 15.07 |
| 2020-10-01 | 4.6 | -86.82% | 0.00% | 3.83 |
| 2020-07-01 | 34.9 | -224.64% | +990.63% | 0.57 |
| 2020-04-01 | -28 | +438.46% | -1317.39% | -10.13 |
| 2020-01-01 | -5.2 | -285.71% | -360.00% | 0.8 |
| 2019-10-01 | 2.8 | -41.67% | +27.27% | 3.67 |
| 2019-07-01 | 4.8 | +41.18% | +65.52% | 3.57 |
| 2019-04-01 | 3.4 | +36.00% | +161.54% | 2.17 |
| 2019-01-01 | 2.5 | +316.67% | +8.70% | 1.87 |
| 2018-10-01 | 0.6 | -76.00% | -14.29% | 1.73 |
| 2018-07-01 | 2.5 | +19.05% | +56.25% | 2.63 |
| 2018-04-01 | 2.1 | -36.36% | -16.00% | 3.33 |
| 2018-01-01 | 3.3 | -28.26% | -8.33% | 3.7 |
| 2017-10-01 | 4.6 | +43.75% | +130.00% | 3.37 |
| 2017-07-01 | 3.2 | +39.13% | -36.00% | 2.5 |
| 2017-04-01 | 2.3 | +15.00% | -56.60% | 2.17 |
| 2017-01-01 | 2 | -9.09% | -242.86% | 2.37 |
| 2016-10-01 | 2.2 | -24.14% | -37.14% | 2.13 |
| 2016-07-01 | 2.9 | +123.08% | -17.14% | 2.17 |
| 2016-04-01 | 1.3 | -43.48% | +18.18% | 1.43 |
About Indicator
Explanation
What is Real GDP Growth (A191RL1Q225SBEA)?
Measures the annualized quarterly change in the inflation-adjusted value of all goods and services produced in the US.
Viewpoints on this Indicator
While the most comprehensive economic measure, it lags significantly due to quarterly reporting. Markets usually price in growth through monthly data (e.g. payrolls, retail sales) before GDP is released.
Importance
HighView Details
Deep Dive
Consumer spending drives roughly 70% of US GDP. Evaluating components like personal consumption and inventory change helps identify whether growth is sustainable or driven by temporary factors.
Last Fetched: 6/4/2026, 9:00:37 AM
Flow of Analysis: US Gross Domestic Product (GDP)
🔍1. Before (Leading)
Check these leading indicators a few days before to gauge expectations.
📊2. During (Core Values)
Check the headline and core figures at the moment of release.
⚡3. After (Market Reactions)
Track reactions in yields, currencies, and major stock indexes.