Advance Retail Sales: Excluding Motor Vehicle & Parts Dealers
RETAILLatest Value
Date: 2026-05-01
Data Count
413recordsData from FRED source
Basic Info
Country: US
Frequency: Monthly
Source: FRED
Next Release
07/15 12:30 JSTPeriod: Jun
Trend Chart (Line)
Historical Trend Data
| Date | Value (Million USD) | MoM (Change) | YoY (Change) | 3-Month MA |
|---|---|---|---|---|
| 2026-05-01 | 662,752 | +1.01% | +7.24% | 657,302.33 |
| 2026-04-01 | 656,115 | +0.47% | +5.21% | 650,064.33 |
| 2026-03-01 | 653,040 | +1.87% | +4.42% | 643,009 |
| 2026-02-01 | 641,038 | +0.96% | +3.96% | 636,939 |
| 2026-01-01 | 634,949 | +0.02% | +3.22% | 634,752 |
| 2025-12-01 | 634,830 | +0.06% | +2.11% | 633,551 |
| 2025-11-01 | 634,477 | +0.50% | +2.94% | 632,739.33 |
| 2025-10-01 | 631,346 | -0.17% | +3.03% | 631,963.33 |
| 2025-09-01 | 632,395 | +0.04% | +3.88% | 631,097 |
| 2025-08-01 | 632,149 | +0.54% | +4.73% | 628,347.33 |
| 2025-07-01 | 628,747 | +0.74% | +3.79% | 623,643.33 |
| 2025-06-01 | 624,146 | +0.99% | +4.03% | 621,939.33 |
| 2025-05-01 | 618,037 | -0.90% | +2.94% | 622,364 |
| 2025-04-01 | 623,635 | -0.29% | +4.69% | 621,897 |
| 2025-03-01 | 625,420 | +1.42% | +4.94% | 619,067 |
| 2025-02-01 | 616,636 | +0.24% | +3.95% | 617,831.33 |
| 2025-01-01 | 615,145 | -1.06% | +4.45% | 617,734 |
| 2024-12-01 | 621,713 | +0.87% | +4.62% | 616,943 |
| 2024-11-01 | 616,344 | +0.58% | +3.84% | 612,630 |
| 2024-10-01 | 612,772 | +0.66% | +2.90% | 608,382.33 |
| 2024-09-01 | 608,774 | +0.86% | +1.64% | 606,063 |
| 2024-08-01 | 603,601 | -0.37% | +1.41% | 603,131.33 |
| 2024-07-01 | 605,814 | +0.97% | +2.81% | 602,055 |
| 2024-06-01 | 599,979 | -0.07% | +1.92% | 598,675.67 |
| 2024-05-01 | 600,372 | +0.79% | +2.40% | 597,339 |
| 2024-04-01 | 595,676 | -0.05% | +2.02% | 594,950.33 |
| 2024-03-01 | 595,969 | +0.47% | +2.96% | 592,706.33 |
| 2024-02-01 | 593,206 | +0.72% | +1.20% | 592,135.33 |
| 2024-01-01 | 588,944 | -0.89% | -0.51% | 592,255.67 |
| 2023-12-01 | 594,256 | +0.12% | +4.42% | 594,446.67 |
| 2023-11-01 | 593,567 | -0.33% | +2.99% | 596,013.33 |
| 2023-10-01 | 595,517 | -0.57% | +1.80% | 596,554.67 |
| 2023-09-01 | 598,956 | +0.63% | +3.37% | 594,468 |
| 2023-08-01 | 595,191 | +1.01% | +2.41% | 591,039.33 |
| 2023-07-01 | 589,257 | +0.10% | +1.72% | 588,071 |
| 2023-06-01 | 588,670 | +0.41% | +0.53% | 586,276.67 |
| 2023-05-01 | 586,286 | +0.41% | +1.11% | 582,990.67 |
| 2023-04-01 | 583,874 | +0.87% | +0.50% | 582,950.33 |
| 2023-03-01 | 578,812 | -1.25% | +0.75% | 585,647 |
| 2023-02-01 | 586,165 | -0.98% | +3.97% | 582,416 |
| 2023-01-01 | 591,964 | +4.01% | +5.66% | 579,146.33 |
| 2022-12-01 | 569,119 | -1.26% | +3.99% | 576,827 |
| 2022-11-01 | 576,356 | -1.48% | +4.59% | 580,269.33 |
| 2022-10-01 | 585,006 | +0.96% | +7.27% | 581,882.67 |
| 2022-09-01 | 579,446 | -0.30% | +7.97% | 579,969.67 |
| 2022-08-01 | 581,196 | +0.33% | +9.15% | 582,006.33 |
| 2022-07-01 | 579,267 | -1.07% | +9.59% | 581,555.67 |
| 2022-06-01 | 585,556 | +0.99% | +8.41% | 582,114.33 |
| 2022-05-01 | 579,844 | -0.19% | +8.06% | 578,424 |
| 2022-04-01 | 580,943 | +1.12% | +7.15% | 573,068.33 |
| 2022-03-01 | 574,485 | +1.90% | +6.46% | 566,173 |
| 2022-02-01 | 563,777 | +0.63% | +15.34% | 557,103.67 |
| 2022-01-01 | 560,257 | +2.37% | +11.69% | 552,872 |
| 2021-12-01 | 547,277 | -0.69% | +12.62% | 547,906.67 |
| 2021-11-01 | 551,082 | +1.05% | +15.27% | 544,364.67 |
| 2021-10-01 | 545,361 | +1.62% | +13.44% | 538,163 |
| 2021-09-01 | 536,651 | +0.78% | +11.18% | 532,576 |
| 2021-08-01 | 532,477 | +0.73% | +12.41% | 533,743 |
| 2021-07-01 | 528,600 | -2.14% | +12.02% | 535,113.67 |
| 2021-06-01 | 540,152 | +0.66% | +15.96% | 539,646.67 |
About Indicator
Explanation
What is Retail Sales (RETAIL)?
Retail Sales measures the total sales value at retail stores, department stores, and online merchants in the US. It directly tracks the momentum of consumer spending.
Viewpoints on this Indicator
The month-over-month (MoM) percentage change is closely monitored. Because it tracks nominal dollars, high inflation can inflate sales figures. Therefore, it must be compared to CPI to measure real consumption growth.
Importance
HighView Details
Deep Dive
Personal consumption drives roughly 70% of US GDP. Retail Sales represents about one-third of this consumption (with the rest going to service spending like rent and healthcare). A high figure indicates active consumer demand and a robust economy.
Consistently strong retail sales ease recession fears but raise inflation concerns, potentially causing the Fed to delay interest rate cuts. This can lead to higher bond yields, a stronger dollar, and short-term pressure on equities.
A weak retail sales print raises concerns about economic growth. However, it can also spark rate-cut hopes, temporarily supporting stock prices. If the figure drops too sharply, investors will worry about recession-driven corporate profit drops, causing stocks to fall.
Key Checkpoints in Data
Key Checkpoints
- Whether the overall MoM sales beat market forecasts.
- If Core Retail Sales (excluding autos and gasoline) remains robust.
- Whether sales growth outpaces the consumer inflation rate (CPI).
- If online sales are continuing to expand their share of the retail mix.
- If temporary seasonal fluctuations (like Black Friday) are skewing the numbers.
Connection with Associated Indicators
Why Look at Associated Indicators Together
| Associated Indicator | Why to Look Together |
|---|---|
| Consumer Price Index (CPI) | To check if the sales growth represents actual volume growth rather than just price increases. |
| Average Hourly Earnings | To confirm if wage increases are providing the purchasing power to support retail spending. |
One-Line Summary for Beginners
Retail Sales measures the momentum of consumer spending in the US. Strong sales point to a healthy economy but can prevent interest rates from falling.
Last Fetched: 6/17/2026, 6:44:51 PM
Flow of Analysis: US Consumer Price Index (CPI)
🔍1. Before (Leading)
Check these leading indicators a few days before to gauge expectations.
📊2. During (Core Values)
Check the headline and core figures at the moment of release.
⚡3. After (Market Reactions)
Track reactions in yields, currencies, and major stock indexes.