Japan Unemployment Rate
LRUNTTTTJPM156SLagging IndicatorBroad Indicator
Latest Value
2.5%
Date: 2026-04-01
Data Count
856recordsData from FRED source
Basic Info
Country: Japan
Frequency: Monthly
Source: FRED
Trend Chart (Line)
Historical Trend Data
| Date | Value (%) | MoM (Change) | YoY (Change) | 3-Month MA |
|---|---|---|---|---|
| 2026-04-01 | 2.5 | -7.41% | 0.00% | 2.6 |
| 2026-03-01 | 2.7 | +3.85% | +8.00% | 2.67 |
| 2026-02-01 | 2.6 | -3.70% | +8.33% | 2.63 |
| 2026-01-01 | 2.7 | +3.85% | +8.00% | 2.63 |
| 2025-12-01 | 2.6 | 0.00% | +4.00% | 2.6 |
| 2025-11-01 | 2.6 | 0.00% | +4.00% | 2.6 |
| 2025-10-01 | 2.6 | 0.00% | +4.00% | 2.6 |
| 2025-09-01 | 2.6 | 0.00% | +8.33% | 2.53 |
| 2025-08-01 | 2.6 | +8.33% | +4.00% | 2.5 |
| 2025-07-01 | 2.4 | -4.00% | -11.11% | 2.47 |
| 2025-06-01 | 2.5 | 0.00% | 0.00% | 2.5 |
| 2025-05-01 | 2.5 | 0.00% | -3.85% | 2.5 |
| 2025-04-01 | 2.5 | 0.00% | -3.85% | 2.47 |
| 2025-03-01 | 2.5 | +4.17% | -3.85% | 2.47 |
| 2025-02-01 | 2.4 | -4.00% | -7.69% | 2.47 |
| 2025-01-01 | 2.5 | 0.00% | 0.00% | 2.5 |
| 2024-12-01 | 2.5 | 0.00% | 0.00% | 2.5 |
| 2024-11-01 | 2.5 | 0.00% | -3.85% | 2.47 |
| 2024-10-01 | 2.5 | +4.17% | 0.00% | 2.47 |
| 2024-09-01 | 2.4 | -4.00% | -7.69% | 2.53 |
| 2024-08-01 | 2.5 | -7.41% | -3.85% | 2.57 |
| 2024-07-01 | 2.7 | +8.00% | +3.85% | 2.6 |
| 2024-06-01 | 2.5 | -3.85% | 0.00% | 2.57 |
| 2024-05-01 | 2.6 | 0.00% | +4.00% | 2.6 |
| 2024-04-01 | 2.6 | 0.00% | 0.00% | 2.6 |
| 2024-03-01 | 2.6 | 0.00% | -3.70% | 2.57 |
| 2024-02-01 | 2.6 | +4.00% | 0.00% | 2.53 |
| 2024-01-01 | 2.5 | 0.00% | 0.00% | 2.53 |
| 2023-12-01 | 2.5 | -3.85% | 0.00% | 2.53 |
| 2023-11-01 | 2.6 | +4.00% | +4.00% | 2.57 |
| 2023-10-01 | 2.5 | -3.85% | -3.85% | 2.57 |
| 2023-09-01 | 2.6 | 0.00% | 0.00% | 2.6 |
| 2023-08-01 | 2.6 | 0.00% | +4.00% | 2.57 |
| 2023-07-01 | 2.6 | +4.00% | +4.00% | 2.53 |
| 2023-06-01 | 2.5 | 0.00% | -3.85% | 2.53 |
| 2023-05-01 | 2.5 | -3.85% | -3.85% | 2.6 |
| 2023-04-01 | 2.6 | -3.70% | 0.00% | 2.63 |
| 2023-03-01 | 2.7 | +3.85% | +3.85% | 2.6 |
| 2023-02-01 | 2.6 | +4.00% | -3.70% | 2.53 |
| 2023-01-01 | 2.5 | 0.00% | -10.71% | 2.5 |
| 2022-12-01 | 2.5 | 0.00% | -7.41% | 2.53 |
| 2022-11-01 | 2.5 | -3.85% | -10.71% | 2.57 |
| 2022-10-01 | 2.6 | 0.00% | -3.70% | 2.57 |
| 2022-09-01 | 2.6 | +4.00% | -3.70% | 2.53 |
| 2022-08-01 | 2.5 | 0.00% | -10.71% | 2.53 |
| 2022-07-01 | 2.5 | -3.85% | -10.71% | 2.57 |
| 2022-06-01 | 2.6 | 0.00% | -10.34% | 2.6 |
| 2022-05-01 | 2.6 | 0.00% | -10.34% | 2.6 |
| 2022-04-01 | 2.6 | 0.00% | -10.34% | 2.63 |
| 2022-03-01 | 2.6 | -3.70% | -3.70% | 2.7 |
| 2022-02-01 | 2.7 | -3.57% | -6.90% | 2.73 |
| 2022-01-01 | 2.8 | +3.70% | -6.67% | 2.77 |
| 2021-12-01 | 2.7 | -3.57% | -12.90% | 2.73 |
| 2021-11-01 | 2.8 | +3.70% | -6.67% | 2.73 |
| 2021-10-01 | 2.7 | 0.00% | -12.90% | 2.73 |
| 2021-09-01 | 2.7 | -3.57% | -10.00% | 2.77 |
| 2021-08-01 | 2.8 | 0.00% | -6.67% | 2.83 |
| 2021-07-01 | 2.8 | -3.45% | -3.45% | 2.87 |
| 2021-06-01 | 2.9 | 0.00% | +3.57% | 2.9 |
| 2021-05-01 | 2.9 | 0.00% | +3.57% | 2.83 |
About Indicator
Explanation
What is Japan Unemployment Rate (LRUNTTTTJPM156S)?
The percentage of the Japanese labor force that is jobless and actively seeking work. Published monthly by the government.
Importance
HighView Details
Deep Dive
Generally remains very stable (between 2-3%) compared to the US. A low unemployment rate in Japan reflects labor shortage, which exerts upward pressure on wages and domestic inflation.
Last Fetched: 6/16/2026, 7:09:23 PM