Manufacturers' New Orders: Durable Goods
DGORDERLatest Value
Date: 2026-04-01
Data Count
411recordsData from FRED source
Basic Info
Country: US
Frequency: Monthly
Source: FRED
Next Release
07/17 13:15 JSTPeriod: Jun
Trend Chart (Line)
Historical Trend Data
| Date | Value (Million USD) | MoM (Change) | YoY (Change) | 3-Month MA |
|---|---|---|---|---|
| 2026-04-01 | 346,182 | +8.02% | +17.26% | 327,633.33 |
| 2026-03-01 | 320,485 | +1.34% | +1.35% | 318,897.67 |
| 2026-02-01 | 316,233 | -1.17% | +7.57% | 319,183.33 |
| 2026-01-01 | 319,975 | -0.43% | +9.88% | 321,874 |
| 2025-12-01 | 321,342 | -0.91% | +10.59% | 317,739 |
| 2025-11-01 | 324,305 | +5.44% | +12.47% | 315,340.67 |
| 2025-10-01 | 307,570 | -2.09% | +4.88% | 311,285 |
| 2025-09-01 | 314,147 | +0.64% | +7.41% | 309,772.33 |
| 2025-08-01 | 312,138 | +3.00% | +7.66% | 308,977 |
| 2025-07-01 | 303,032 | -2.80% | +3.34% | 319,620.67 |
| 2025-06-01 | 311,761 | -9.39% | +10.90% | 317,019.67 |
| 2025-05-01 | 344,069 | +16.54% | +19.96% | 318,504.33 |
| 2025-04-01 | 295,229 | -6.64% | +2.88% | 301,809.67 |
| 2025-03-01 | 316,215 | +7.56% | +10.02% | 300,465 |
| 2025-02-01 | 293,985 | +0.96% | +4.02% | 291,913 |
| 2025-01-01 | 291,195 | +0.22% | +3.77% | 290,031.33 |
| 2024-12-01 | 290,559 | +0.77% | -4.52% | 290,721.67 |
| 2024-11-01 | 288,340 | -1.68% | -3.43% | 291,358.33 |
| 2024-10-01 | 293,266 | +0.27% | +2.55% | 291,887 |
| 2024-09-01 | 292,469 | +0.88% | -1.93% | 291,876.33 |
| 2024-08-01 | 289,926 | -1.13% | +0.28% | 288,096 |
| 2024-07-01 | 293,234 | +4.31% | -0.02% | 287,063.67 |
| 2024-06-01 | 281,128 | -1.99% | -7.51% | 284,976.33 |
| 2024-05-01 | 286,829 | -0.05% | -0.99% | 287,074.67 |
| 2024-04-01 | 286,972 | -0.16% | -1.10% | 285,672.67 |
| 2024-03-01 | 287,423 | +1.70% | -0.64% | 283,553.33 |
| 2024-02-01 | 282,623 | +0.72% | +0.69% | 289,187 |
| 2024-01-01 | 280,614 | -7.79% | -2.86% | 294,502.67 |
| 2023-12-01 | 304,324 | +1.93% | +3.74% | 296,290 |
| 2023-11-01 | 298,570 | +4.40% | +6.98% | 294,258.33 |
| 2023-10-01 | 285,976 | -4.11% | -0.38% | 291,111 |
| 2023-09-01 | 298,229 | +3.15% | +5.59% | 293,545 |
| 2023-08-01 | 289,128 | -1.42% | +2.39% | 295,459 |
| 2023-07-01 | 293,278 | -3.52% | +3.10% | 295,652 |
| 2023-06-01 | 303,971 | +4.92% | +6.75% | 294,615.33 |
| 2023-05-01 | 289,707 | -0.16% | +3.93% | 289,715 |
| 2023-04-01 | 290,168 | +0.31% | +3.94% | 286,710.33 |
| 2023-03-01 | 289,270 | +3.06% | +4.22% | 286,279 |
| 2023-02-01 | 280,693 | -2.83% | +1.32% | 287,641.67 |
| 2023-01-01 | 288,874 | -1.53% | +2.83% | 287,109 |
| 2022-12-01 | 293,358 | +5.11% | +5.72% | 286,508 |
| 2022-11-01 | 279,095 | -2.78% | +3.89% | 282,865.33 |
| 2022-10-01 | 287,071 | +1.64% | +8.93% | 283,956.33 |
| 2022-09-01 | 282,430 | +0.02% | +8.97% | 283,086 |
| 2022-08-01 | 282,368 | -0.74% | +6.84% | 283,863.67 |
| 2022-07-01 | 284,460 | -0.11% | +9.65% | 282,654.33 |
| 2022-06-01 | 284,763 | +2.16% | +10.25% | 280,886.67 |
| 2022-05-01 | 278,740 | -0.15% | +10.17% | 278,483.67 |
| 2022-04-01 | 279,157 | +0.58% | +10.51% | 277,915.67 |
| 2022-03-01 | 277,554 | +0.19% | +9.36% | 278,505 |
| 2022-02-01 | 277,036 | -1.38% | +10.19% | 278,482.67 |
| 2022-01-01 | 280,925 | +1.24% | +12.40% | 275,687.33 |
| 2021-12-01 | 277,487 | +3.29% | +14.75% | 269,890.33 |
| 2021-11-01 | 268,650 | +1.94% | +13.30% | 263,792 |
| 2021-10-01 | 263,534 | +1.68% | +11.51% | 262,337.67 |
| 2021-09-01 | 259,192 | -1.93% | +12.46% | 260,965 |
| 2021-08-01 | 264,287 | +1.88% | +16.49% | 260,662.33 |
| 2021-07-01 | 259,416 | +0.44% | +15.94% | 256,903 |
| 2021-06-01 | 258,284 | +2.08% | +27.37% | 254,635.33 |
| 2021-05-01 | 253,009 | +0.16% | +37.19% | 253,142.33 |
About Indicator
Explanation
What is Durable Goods Orders (DGORDER)?
Measures new orders placed with domestic manufacturers for products designed to last at least three years (e.g. machinery, cars, computers).
Viewpoints on this Indicator
A key leading indicator for business investment. High orders suggest upcoming factory activity and sustained economic growth.
Importance
MediumView Details
Deep Dive
Durable goods reflect future activity. Since transportation equipment like aircraft can skew single-month prints, analysts prioritize "Core Durable Goods" (excluding transportation) for underlying trends.
Last Fetched: 6/4/2026, 9:00:32 AM
Flow of Analysis: US Industrial Production
🔍1. Before (Leading)
Check these leading indicators a few days before to gauge expectations.
📊2. During (Core Values)
Check the headline and core figures at the moment of release.
⚡3. After (Market Reactions)
Track reactions in yields, currencies, and major stock indexes.