Japan 10-Year Government Bond Yield
IRLTLT01JPM156NLeading IndicatorBroad Indicator
Latest Value
2.65%
Date: 2026-06-01
Data Count
450recordsData from FRED source
Basic Info
Country: Japan
Frequency: Monthly
Source: FRED
Trend Chart (Line)
Historical Trend Data
| Date | Value (%) | MoM (Change) | YoY (Change) | 3-Month MA |
|---|---|---|---|---|
| 2026-06-01 | 2.65 | +0.42% | +86.62% | 2.6 |
| 2026-05-01 | 2.64 | +4.93% | +75.93% | 2.5 |
| 2026-04-01 | 2.52 | +7.25% | +91.98% | 2.32 |
| 2026-03-01 | 2.35 | +11.14% | +57.91% | 2.23 |
| 2026-02-01 | 2.11 | -5.80% | +54.01% | 2.14 |
| 2026-01-01 | 2.24 | +8.74% | +79.92% | 2.04 |
| 2025-12-01 | 2.06 | +14.13% | +88.99% | 1.84 |
| 2025-11-01 | 1.81 | +9.06% | +71.90% | 1.7 |
| 2025-10-01 | 1.66 | +0.61% | +77.01% | 1.63 |
| 2025-09-01 | 1.65 | +2.81% | +92.40% | 1.6 |
| 2025-08-01 | 1.6 | +3.56% | +79.78% | 1.52 |
| 2025-07-01 | 1.55 | +8.80% | +47.85% | 1.49 |
| 2025-06-01 | 1.42 | -5.33% | +35.24% | 1.41 |
| 2025-05-01 | 1.5 | +14.50% | +40.19% | 1.43 |
| 2025-04-01 | 1.31 | -11.78% | +50.57% | 1.39 |
| 2025-03-01 | 1.49 | +8.39% | +104.83% | 1.37 |
| 2025-02-01 | 1.37 | +10.04% | +92.96% | 1.24 |
| 2025-01-01 | 1.25 | +14.22% | +70.55% | 1.13 |
| 2024-12-01 | 1.09 | +3.81% | +75.81% | 1.03 |
| 2024-11-01 | 1.05 | +12.30% | +59.09% | 0.95 |
| 2024-10-01 | 0.94 | +9.36% | -1.58% | 0.89 |
| 2024-09-01 | 0.86 | -3.93% | +11.76% | 0.93 |
| 2024-08-01 | 0.89 | -14.83% | +39.06% | 1 |
| 2024-07-01 | 1.05 | -0.48% | +75.63% | 1.06 |
| 2024-06-01 | 1.05 | -1.87% | +165.82% | 1 |
| 2024-05-01 | 1.07 | +22.99% | +148.84% | 0.89 |
| 2024-04-01 | 0.87 | +20.00% | +125.97% | 0.77 |
| 2024-03-01 | 0.73 | +2.11% | +126.56% | 0.72 |
| 2024-02-01 | 0.71 | -2.74% | +42.00% | 0.69 |
| 2024-01-01 | 0.73 | +17.74% | +48.98% | 0.67 |
| 2023-12-01 | 0.62 | -6.06% | +51.22% | 0.74 |
| 2023-11-01 | 0.66 | -30.53% | +164.00% | 0.79 |
| 2023-10-01 | 0.95 | +24.18% | +287.76% | 0.79 |
| 2023-09-01 | 0.77 | +19.53% | +218.75% | 0.67 |
| 2023-08-01 | 0.64 | +7.56% | +190.91% | 0.54 |
| 2023-07-01 | 0.6 | +50.63% | +230.56% | 0.47 |
| 2023-06-01 | 0.4 | -8.14% | +75.56% | 0.4 |
| 2023-05-01 | 0.43 | +11.69% | +82.98% | 0.38 |
| 2023-04-01 | 0.39 | +20.31% | +79.07% | 0.4 |
| 2023-03-01 | 0.32 | -36.00% | +52.38% | 0.44 |
| 2023-02-01 | 0.5 | +2.04% | +177.78% | 0.47 |
| 2023-01-01 | 0.49 | +19.51% | +188.24% | 0.38 |
| 2022-12-01 | 0.41 | +64.00% | +485.71% | 0.3 |
| 2022-11-01 | 0.25 | +2.04% | +400.00% | 0.25 |
| 2022-10-01 | 0.25 | +2.08% | +157.89% | 0.24 |
| 2022-09-01 | 0.24 | +9.09% | +269.23% | 0.21 |
| 2022-08-01 | 0.22 | +22.22% | +1000.00% | 0.21 |
| 2022-07-01 | 0.18 | -20.00% | +1100.00% | 0.21 |
| 2022-06-01 | 0.23 | -4.26% | +350.00% | 0.22 |
| 2022-05-01 | 0.24 | +9.30% | +193.75% | 0.22 |
| 2022-04-01 | 0.22 | +2.38% | +138.89% | 0.2 |
| 2022-03-01 | 0.21 | +16.67% | +75.00% | 0.19 |
| 2022-02-01 | 0.18 | +5.88% | +20.00% | 0.14 |
| 2022-01-01 | 0.17 | +142.86% | +209.09% | 0.1 |
| 2021-12-01 | 0.07 | +40.00% | +250.00% | 0.07 |
| 2021-11-01 | 0.05 | -47.37% | +66.67% | 0.07 |
| 2021-10-01 | 0.1 | +46.15% | +137.50% | 0.06 |
| 2021-09-01 | 0.07 | +225.00% | +333.33% | 0.03 |
| 2021-08-01 | 0.02 | +33.33% | -55.56% | 0.03 |
| 2021-07-01 | 0.02 | -70.00% | +50.00% | 0.05 |
About Indicator
Explanation
What is Japan 10-Year Government Bond Yield (IRLTLT01JPM156N)?
The yield on Japanese government bonds with a maturity of 10 years, representing the benchmark for long-term interest rates in Japan.
Importance
HighView Details
Deep Dive
Heavily influenced by the BOJ's Yield Curve Control (YCC) policy. Abandoning YCC allowed yields to rise naturally, narrowing the US-Japan interest rate differential and putting upward pressure on the Yen.
Last Fetched: 6/4/2026, 11:40:02 AM