Bank of Japan Total Assets
JPNASSETSLagging IndicatorBroad Indicator
Latest Value
6,643,63010 Billion JPY
Date: 2026-05-01
Data Count
338recordsData from FRED source
Basic Info
Country: Japan
Frequency: Monthly
Source: FRED
Trend Chart (Line)
Historical Trend Data
| Date | Value (10 Billion JPY) | MoM (Change) | YoY (Change) | 3-Month MA |
|---|---|---|---|---|
| 2026-05-01 | 6,643,630 | +0.17% | -9.44% | 6,635,471 |
| 2026-04-01 | 6,632,533 | +0.03% | -9.29% | 6,700,162.67 |
| 2026-03-01 | 6,630,250 | -3.03% | -9.15% | 6,765,545 |
| 2026-02-01 | 6,837,705 | +0.13% | -8.47% | 6,814,715.67 |
| 2026-01-01 | 6,828,680 | +0.75% | -8.26% | 6,861,977.33 |
| 2025-12-01 | 6,777,762 | -2.89% | -9.39% | 6,906,913 |
| 2025-11-01 | 6,979,490 | +0.23% | -8.16% | 6,966,932 |
| 2025-10-01 | 6,963,487 | +0.08% | -8.00% | 7,053,869.33 |
| 2025-09-01 | 6,957,819 | -3.90% | -7.64% | 7,137,406.33 |
| 2025-08-01 | 7,240,302 | +0.36% | -5.33% | 7,209,780.67 |
| 2025-07-01 | 7,214,098 | +0.55% | -5.29% | 7,241,691.67 |
| 2025-06-01 | 7,174,942 | -2.20% | -4.80% | 7,274,335.33 |
| 2025-05-01 | 7,336,035 | +0.33% | -3.61% | 7,315,244.33 |
| 2025-04-01 | 7,312,029 | +0.20% | -3.58% | 7,360,072.67 |
| 2025-03-01 | 7,297,669 | -2.31% | -3.52% | 7,403,881.33 |
| 2025-02-01 | 7,470,520 | +0.36% | -1.76% | 7,464,631.67 |
| 2025-01-01 | 7,443,455 | -0.49% | -1.60% | 7,507,657 |
| 2024-12-01 | 7,479,920 | -1.57% | -0.26% | 7,549,383.67 |
| 2024-11-01 | 7,599,596 | +0.41% | +0.55% | 7,567,074.33 |
| 2024-10-01 | 7,568,635 | +0.47% | +0.83% | 7,583,247.33 |
| 2024-09-01 | 7,532,992 | -1.51% | +1.59% | 7,599,416 |
| 2024-08-01 | 7,648,115 | +0.41% | +2.17% | 7,600,655 |
| 2024-07-01 | 7,617,141 | +1.07% | +2.71% | 7,588,233.67 |
| 2024-06-01 | 7,536,709 | -0.97% | +2.84% | 7,576,919.67 |
| 2024-05-01 | 7,610,851 | +0.36% | +2.08% | 7,586,093.67 |
| 2024-04-01 | 7,583,199 | +0.25% | +2.47% | 7,583,912.33 |
| 2024-03-01 | 7,564,231 | -0.53% | +2.90% | 7,577,624.67 |
| 2024-02-01 | 7,604,307 | +0.53% | +2.82% | 7,556,091.67 |
| 2024-01-01 | 7,564,336 | +0.86% | +3.09% | 7,540,591 |
| 2023-12-01 | 7,499,632 | -0.77% | +6.54% | 7,521,313 |
| 2023-11-01 | 7,557,805 | +0.68% | +7.99% | 7,493,072.33 |
| 2023-10-01 | 7,506,502 | +1.24% | +7.86% | 7,468,929.33 |
| 2023-09-01 | 7,414,910 | -0.94% | +8.12% | 7,438,809.33 |
| 2023-08-01 | 7,485,376 | +0.93% | +5.54% | 7,409,934.33 |
| 2023-07-01 | 7,416,142 | +1.20% | +2.24% | 7,399,981.67 |
| 2023-06-01 | 7,328,285 | -1.71% | +0.01% | 7,394,843 |
| 2023-05-01 | 7,455,518 | +0.74% | +1.23% | 7,402,469.67 |
| 2023-04-01 | 7,400,726 | +0.67% | +0.19% | 7,382,563.67 |
| 2023-03-01 | 7,351,165 | -0.60% | -0.15% | 7,361,575.33 |
| 2023-02-01 | 7,395,800 | +0.79% | +1.24% | 7,257,658.33 |
| 2023-01-01 | 7,337,761 | +4.24% | +1.19% | 7,125,368.67 |
| 2022-12-01 | 7,039,414 | +0.58% | -2.74% | 6,999,292.33 |
| 2022-11-01 | 6,998,931 | +0.57% | -3.89% | 6,938,788.33 |
| 2022-10-01 | 6,959,532 | +1.48% | -4.03% | 6,969,974 |
| 2022-09-01 | 6,857,902 | -3.31% | -5.29% | 7,067,987.67 |
| 2022-08-01 | 7,092,488 | -2.22% | -2.40% | 7,224,455.67 |
| 2022-07-01 | 7,253,573 | -1.01% | +0.33% | 7,315,263.33 |
| 2022-06-01 | 7,327,306 | -0.51% | +2.21% | 7,359,710.67 |
| 2022-05-01 | 7,364,911 | -0.30% | +1.64% | 7,371,453.67 |
| 2022-04-01 | 7,386,915 | +0.33% | +2.56% | 7,351,667.67 |
| 2022-03-01 | 7,362,535 | +0.78% | +3.04% | 7,306,510.67 |
| 2022-02-01 | 7,305,553 | +0.75% | +2.52% | 7,264,885.33 |
| 2022-01-01 | 7,251,444 | +0.19% | +2.21% | 7,257,096.33 |
| 2021-12-01 | 7,237,659 | -0.61% | +3.02% | 7,257,243.67 |
| 2021-11-01 | 7,282,186 | +0.42% | +3.25% | 7,258,217 |
| 2021-10-01 | 7,251,886 | +0.16% | +3.86% | 7,253,189 |
| 2021-09-01 | 7,240,579 | -0.36% | +4.93% | 7,245,703.33 |
| 2021-08-01 | 7,267,102 | +0.52% | +6.42% | 7,221,845.67 |
| 2021-07-01 | 7,229,429 | +0.84% | +8.57% | 7,214,948 |
| 2021-06-01 | 7,169,006 | -1.07% | +10.47% | 7,205,910.33 |
About Indicator
Explanation
What is Bank of Japan Total Assets (JPNASSETS)?
The total assets held by the Bank of Japan, reflecting the scale of its quantitative easing (QE) program and government bond purchases.
Importance
MediumView Details
Deep Dive
BOJ's assets expanded aggressively through years of bond-buying (QE), reaching over 100% of Japan's GDP. Scaling back purchases (QT) reduces Yen supply, potentially supporting a stronger Yen.
Last Fetched: 6/4/2026, 9:06:38 AM