Assets: Total Assets: Total Assets: Wednesday Level
WALCLLagging IndicatorBroad Indicator
Latest Value
6,743,028Million USD
Date: 2026-07-15
Data Count
1231recordsData from FRED source
Basic Info
Country: US
Frequency: Weekly
Source: FRED
Trend Chart (Line)
Historical Trend Data
| Date | Value (Million USD) | MoM (Change) | YoY (Change) | 3-Month MA |
|---|---|---|---|---|
| 2026-07-15 | 6,743,028 | +0.11% | +0.53% | 6,734,400.33 |
| 2026-07-08 | 6,735,609 | +0.16% | +0.45% | 6,731,939.33 |
| 2026-07-01 | 6,724,564 | -0.16% | +0.46% | 6,732,211 |
| 2026-06-24 | 6,735,645 | -0.01% | +0.90% | 6,732,488.67 |
| 2026-06-17 | 6,736,424 | +0.16% | +1.19% | 6,724,438.67 |
| 2026-06-10 | 6,725,397 | +0.21% | +1.04% | 6,713,758.33 |
| 2026-06-03 | 6,711,495 | +0.11% | +0.98% | 6,709,840.33 |
| 2026-05-27 | 6,704,383 | -0.14% | +1.14% | 6,715,509.33 |
| 2026-05-20 | 6,713,643 | -0.22% | +1.51% | 6,717,216.67 |
| 2026-05-13 | 6,728,502 | +0.28% | +1.74% | 6,712,652.33 |
About Indicator
Explanation
What are Fed Total Assets (WALCL)?
The total size of the balance sheet of the Federal Reserve, tracking assets like government securities purchased to inject liquidity.
Viewpoints on this Indicator
Represents dollar liquidity. Balance sheet expansion (quantitative easing: QE) fuels stock gains, while contraction (quantitative tightening: QT) drains market liquidity, posing a headwind for assets.
Importance
MediumView Details
Deep Dive
Asset expansion supplies abundant dollars to financial markets, lowering yields and boosting risky assets. QT does the opposite, reducing excess money and dampening market bubbles.
Last Fetched: 7/18/2026, 3:19:28 AM