Average Weekly Hours, Manufacturing
AWHMANLatest Value
41.6hours
Date: 2026-05-01
Data Count
137recordsData from FRED source
Basic Info
Country: US
Frequency: Monthly
Source: FRED
Next Release
07/14 12:30 JSTPeriod: Jun
Trend Chart (Line)
Historical Trend Data
| Date | Value (hours) | MoM (Change) | YoY (Change) | 3-Month MA |
|---|---|---|---|---|
| 2026-05-01 | 41.6 | 0.00% | +1.46% | 41.57 |
| 2026-04-01 | 41.6 | +0.24% | +1.71% | 41.57 |
| 2026-03-01 | 41.5 | -0.24% | +0.97% | 41.5 |
| 2026-02-01 | 41.6 | +0.48% | +1.46% | 41.37 |
| 2026-01-01 | 41.4 | +0.73% | +1.72% | 41.27 |
| 2025-12-01 | 41.1 | -0.48% | +0.49% | 41.17 |
| 2025-11-01 | 41.3 | +0.49% | +1.23% | 41.13 |
| 2025-10-01 | 41.1 | +0.24% | +1.23% | 41.03 |
| 2025-09-01 | 41 | 0.00% | +0.49% | 41.03 |
| 2025-08-01 | 41 | -0.24% | +0.74% | 41.03 |
| 2025-07-01 | 41.1 | +0.24% | +0.98% | 41.03 |
| 2025-06-01 | 41 | 0.00% | +0.49% | 40.97 |
| 2025-05-01 | 41 | +0.24% | +0.49% | 41 |
| 2025-04-01 | 40.9 | -0.49% | +0.74% | 41 |
| 2025-03-01 | 41.1 | +0.24% | +1.23% | 40.93 |
| 2025-02-01 | 41 | +0.74% | +0.99% | 40.87 |
| 2025-01-01 | 40.7 | -0.49% | +0.99% | 40.8 |
| 2024-12-01 | 40.9 | +0.25% | +1.49% | 40.77 |
| 2024-11-01 | 40.8 | +0.49% | +0.74% | 40.73 |
| 2024-10-01 | 40.6 | -0.49% | -0.49% | 40.7 |
| 2024-09-01 | 40.8 | +0.25% | +0.25% | 40.73 |
| 2024-08-01 | 40.7 | 0.00% | -0.25% | 40.73 |
| 2024-07-01 | 40.7 | -0.25% | 0.00% | 40.77 |
| 2024-06-01 | 40.8 | 0.00% | +0.25% | 40.73 |
| 2024-05-01 | 40.8 | +0.49% | +0.25% | 40.67 |
| 2024-04-01 | 40.6 | 0.00% | -0.25% | 40.6 |
| 2024-03-01 | 40.6 | 0.00% | 0.00% | 40.5 |
| 2024-02-01 | 40.6 | +0.74% | -0.25% | 40.4 |
| 2024-01-01 | 40.3 | 0.00% | -1.95% | 40.37 |
| 2023-12-01 | 40.3 | -0.49% | -0.74% | 40.53 |
| 2023-11-01 | 40.5 | -0.74% | -0.98% | 40.67 |
| 2023-10-01 | 40.8 | +0.25% | -0.49% | 40.77 |
| 2023-09-01 | 40.7 | -0.25% | -0.73% | 40.73 |
| 2023-08-01 | 40.8 | +0.25% | -0.24% | 40.73 |
| 2023-07-01 | 40.7 | 0.00% | -0.73% | 40.7 |
| 2023-06-01 | 40.7 | 0.00% | -0.49% | 40.7 |
| 2023-05-01 | 40.7 | 0.00% | -0.97% | 40.67 |
| 2023-04-01 | 40.7 | +0.25% | -1.45% | 40.67 |
| 2023-03-01 | 40.6 | -0.25% | -2.17% | 40.8 |
| 2023-02-01 | 40.7 | -0.97% | -1.93% | 40.8 |
| 2023-01-01 | 41.1 | +1.23% | -0.24% | 40.87 |
| 2022-12-01 | 40.6 | -0.73% | -2.17% | 40.83 |
| 2022-11-01 | 40.9 | -0.24% | -1.45% | 40.97 |
| 2022-10-01 | 41 | 0.00% | -0.73% | 40.97 |
| 2022-09-01 | 41 | +0.24% | -0.73% | 40.97 |
| 2022-08-01 | 40.9 | -0.24% | -1.21% | 40.93 |
| 2022-07-01 | 41 | +0.24% | -0.97% | 41 |
| 2022-06-01 | 40.9 | -0.49% | -1.21% | 41.1 |
| 2022-05-01 | 41.1 | -0.48% | -0.96% | 41.3 |
| 2022-04-01 | 41.3 | -0.48% | -0.72% | 41.43 |
| 2022-03-01 | 41.5 | 0.00% | -0.24% | 41.4 |
| 2022-02-01 | 41.5 | +0.73% | +0.24% | 41.4 |
| 2022-01-01 | 41.2 | -0.72% | -0.96% | 41.4 |
| 2021-12-01 | 41.5 | 0.00% | 0.00% | 41.43 |
| 2021-11-01 | 41.5 | +0.48% | +0.48% | 41.37 |
| 2021-10-01 | 41.3 | 0.00% | -0.24% | 41.33 |
| 2021-09-01 | 41.3 | -0.24% | +0.24% | 41.37 |
| 2021-08-01 | 41.4 | 0.00% | +0.98% | 41.4 |
| 2021-07-01 | 41.4 | 0.00% | +1.72% | 41.43 |
| 2021-06-01 | 41.4 | -0.24% | +3.76% | 41.5 |
About Indicator
Explanation
Preparing
Importance
MediumPreparing
Last Fetched: 6/5/2026, 6:34:34 PM
Flow of Analysis: US Employment Situation
🔍1. Before (Leading)
Check these leading indicators a few days before to gauge expectations.
📊2. During (Core Values)
Check the headline and core figures at the moment of release.
⚡3. After (Market Reactions)
Track reactions in yields, currencies, and major stock indexes.
Market Yield on U.S. Treasury Securities at 2-Year Constant MaturityMarket Yield on U.S. Treasury Securities at 10-Year Constant Maturity10-Year Treasury Constant Maturity Minus 2-Year Treasury Constant MaturityU.S. Dollar to Japanese Yen Exchange RateNominal Broad Dollar IndexS&P 500 IndexNASDAQ Composite IndexDow Jones Industrial AverageCBOE Volatility Index: VIX