JOLTS Job Openings
JTSJOLLatest Value
7,618thousands
Date: 2026-04-01
Data Count
136recordsData from FRED source
Basic Info
Country: US
Frequency: Monthly
Source: FRED
Next Release
07/14 12:30 JSTPeriod: Jun
Trend Chart (Line)
Historical Trend Data
| Date | Value (thousands) | MoM (Change) | YoY (Change) | 3-Month MA |
|---|---|---|---|---|
| 2026-04-01 | 7,618 | +10.61% | +7.33% | 7,142.33 |
| 2026-03-01 | 6,887 | -0.51% | -0.93% | 7,016.33 |
| 2026-02-01 | 6,922 | -4.39% | -4.42% | 6,904 |
| 2026-01-01 | 7,240 | +10.53% | -2.57% | 6,878.67 |
| 2025-12-01 | 6,550 | -4.32% | -10.21% | 6,855.33 |
| 2025-11-01 | 6,846 | -4.52% | -9.52% | 7,061.67 |
| 2025-10-01 | 7,170 | +0.01% | -2.83% | 7,086 |
| 2025-09-01 | 7,169 | +3.61% | +3.26% | 7,059 |
| 2025-08-01 | 6,919 | -2.40% | -7.99% | 7,070.67 |
| 2025-07-01 | 7,089 | -1.60% | -4.54% | 7,201 |
| 2025-06-01 | 7,204 | -1.45% | -2.86% | 7,204 |
| 2025-05-01 | 7,310 | +2.99% | -6.07% | 7,120 |
| 2025-04-01 | 7,098 | +2.10% | -5.72% | 7,097.33 |
| 2025-03-01 | 6,952 | -4.00% | -15.28% | 7,208.33 |
| 2025-02-01 | 7,242 | -2.54% | -14.19% | 7,322.67 |
| 2025-01-01 | 7,431 | +1.86% | -11.30% | 7,430.67 |
| 2024-12-01 | 7,295 | -3.58% | -14.38% | 7,413.33 |
| 2024-11-01 | 7,566 | +2.53% | -12.04% | 7,296 |
| 2024-10-01 | 7,379 | +6.28% | -14.00% | 7,280.67 |
| 2024-09-01 | 6,943 | -7.67% | -25.01% | 7,296.33 |
| 2024-08-01 | 7,520 | +1.27% | -18.74% | 7,454 |
| 2024-07-01 | 7,426 | +0.13% | -14.22% | 7,541.33 |
| 2024-06-01 | 7,416 | -4.70% | -19.22% | 7,575.67 |
| 2024-05-01 | 7,782 | +3.36% | -16.93% | 7,839 |
| 2024-04-01 | 7,529 | -8.25% | -24.45% | 8,058.33 |
| 2024-03-01 | 8,206 | -2.77% | -15.01% | 8,341.33 |
| 2024-02-01 | 8,440 | +0.74% | -14.38% | 8,446 |
| 2024-01-01 | 8,378 | -1.67% | -18.80% | 8,500 |
| 2023-12-01 | 8,520 | -0.95% | -21.85% | 8,567.33 |
| 2023-11-01 | 8,602 | +0.26% | -19.09% | 8,813.67 |
| 2023-10-01 | 8,580 | -7.33% | -17.87% | 9,031 |
| 2023-09-01 | 9,259 | +0.05% | -14.27% | 9,056.67 |
| 2023-08-01 | 9,254 | +6.90% | -8.30% | 9,030.33 |
| 2023-07-01 | 8,657 | -5.70% | -25.22% | 9,068.33 |
| 2023-06-01 | 9,180 | -2.01% | -18.64% | 9,504.67 |
| 2023-05-01 | 9,368 | -6.00% | -18.79% | 9,663 |
| 2023-04-01 | 9,966 | +3.22% | -15.98% | 9,826 |
| 2023-03-01 | 9,655 | -2.05% | -21.51% | 9,943.33 |
| 2023-02-01 | 9,857 | -4.47% | -15.74% | 10,359 |
| 2023-01-01 | 10,318 | -5.36% | -7.96% | 10,617.33 |
| 2022-12-01 | 10,902 | +2.54% | -5.36% | 10,660.33 |
| 2022-11-01 | 10,632 | +1.77% | -5.06% | 10,626.33 |
| 2022-10-01 | 10,447 | -3.27% | -7.04% | 10,446.33 |
| 2022-09-01 | 10,800 | +7.02% | -0.31% | 10,822.67 |
| 2022-08-01 | 10,092 | -12.82% | -7.17% | 10,983.67 |
| 2022-07-01 | 11,576 | +2.60% | +5.40% | 11,464.67 |
| 2022-06-01 | 11,283 | -2.18% | +9.34% | 11,559.67 |
| 2022-05-01 | 11,535 | -2.75% | +15.88% | 11,899 |
| 2022-04-01 | 11,861 | -3.58% | +26.91% | 11,953.33 |
| 2022-03-01 | 12,301 | +5.15% | +44.73% | 11,736.33 |
| 2022-02-01 | 11,698 | +4.35% | +49.46% | 11,476 |
| 2022-01-01 | 11,210 | -2.69% | +56.52% | 11,309.67 |
| 2021-12-01 | 11,520 | +2.87% | +70.09% | 11,319 |
| 2021-11-01 | 11,199 | -0.35% | +64.21% | 11,090.33 |
| 2021-10-01 | 11,238 | +3.73% | +65.31% | 10,981.33 |
| 2021-09-01 | 10,834 | -0.35% | +66.40% | 10,896.33 |
| 2021-08-01 | 10,872 | -1.01% | +69.11% | 10,724.67 |
| 2021-07-01 | 10,983 | +6.43% | +68.19% | 10,418.67 |
| 2021-06-01 | 10,319 | +3.67% | +68.36% | 9,873 |
| 2021-05-01 | 9,954 | +6.51% | +77.37% | 9,266.33 |
About Indicator
Explanation
Preparing
Importance
MediumPreparing
Last Fetched: 6/5/2026, 9:33:01 AM
Flow of Analysis: US Employment Situation
🔍1. Before (Leading)
Check these leading indicators a few days before to gauge expectations.
📊2. During (Core Values)
Check the headline and core figures at the moment of release.
⚡3. After (Market Reactions)
Track reactions in yields, currencies, and major stock indexes.
Market Yield on U.S. Treasury Securities at 2-Year Constant MaturityMarket Yield on U.S. Treasury Securities at 10-Year Constant Maturity10-Year Treasury Constant Maturity Minus 2-Year Treasury Constant MaturityU.S. Dollar to Japanese Yen Exchange RateNominal Broad Dollar IndexS&P 500 IndexNASDAQ Composite IndexDow Jones Industrial AverageCBOE Volatility Index: VIX